Injury Report
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
Current IR List
Player | Pos | NFL | Team | Reason | On IR Since |
---|---|---|---|---|---|
Tyreek Hill | WR | MIA | ANJ | Knee - ACL | 10-03-2025 |
Aaron Jones | RB | MIN | CRU | Hamstring | 9-30-2025 |
Trey Benson | RB | ARI | MM | Knee - Meniscus | 10-01-2025 |
Malik Nabers | WR | NYG | NOR | Knee - ACL | 10-01-2025 |
Omarion Hampton | RB | LAC | OC | Ankle | 10-10-2025 |
Joe Burrow | QB | CIN | RL | Toe | 9-21-2025 |
Khalil Mack | DL | LAC | SOB | Elbow | 9-20-2025 |
Austin Ekeler | RB | WAS | TMC | Achilles | 10-12-2025 |
IR Eligible
Player | Pos | NFL | Team | Reason | Exp Return |
---|---|---|---|---|---|
Joe Mixon | RB | HOU | TR | Foot | 11-30-2025 |
James Conner | RB | ARI | ANJ | Foot | 2-09-2026 |
George Kittle | TE | SF | OC | Hamstring | 10-19-2025 |
DeMarvion Overshown | LB | DAL | TR | Knee - ACL + MCL | 11-17-2025 |
Spencer Shrader | K | IND | TR | Knee - ACL + MCL | 2-09-2026 |
League Wide Injury Report for Week 7
Aint Nothing But a Jew Thing
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Brock Purdy | QB | SF | Out | Toe |
James Conner | RB | ARI | IR | Foot |
Tyreek Hill | WR | MIA | WMFFL IR | Knee - ACL |
Amish Electricians
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Kyler Murray | QB | ARI | Questionable | Foot |
Marvin Harrison Jr. | WR | ARI | Questionable | Concussion |
Chris Olave | WR | NO | Questionable | Hip |
Abdul Carter | DL | NYG | Questionable | Hamstring |
Jordyn Brooks | LB | MIA | Questionable | Neck |
DeShon Elliott | DB | PIT | Questionable | Personal |
British Bulldogs
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Alvin Kamara | RB | NO | Questionable | Ankle |
Bucky Irving | RB | TB | Out | Foot |
Stefon Diggs | WR | NE | Questionable | Chest |
David Njoku | TE | CLE | Out | Knee |
Brian Branch | DB | DET | Suspended | Suspension |
Crusaders
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Chuba Hubbard | RB | CAR | Questionable | Calf |
Aaron Jones | RB | MIN | WMFFL IR | Hamstring |
Quentin Johnston | WR | LAC | Questionable | Hamstring |
Puka Nacua | WR | LAR | Out | Ankle |
Terry McLaurin | WR | WAS | Out | Quadriceps |
Dorance Armstrong | DL | WAS | Questionable | Hamstring |
Terrel Bernard | LB | BUF | Questionable | Ankle |
Gallic Warriors
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Lamar Jackson | QB | BAL | Questionable | Hamstring |
D'Andre Swift | RB | CHI | Questionable | Groin |
CeeDee Lamb | WR | DAL | Questionable | Ankle |
Trey Hendrickson | DL | CIN | Out | Hip |
MeggaMen
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Trey Benson | RB | ARI | WMFFL IR | Knee - Meniscus |
Garrett Wilson | WR | NYJ | Doubtful | Knee |
Andrew Van Ginkel | DL | MIN | Out | Neck |
Norsemen
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Hassan Haskins | RB | LAC | Questionable | Chest |
Malik Nabers | WR | NYG | WMFFL IR | Knee - ACL |
Emeka Egbuka | WR | TB | Questionable | Hamstring |
Dalton Kincaid | TE | BUF | Questionable | Oblique |
Devin Lloyd | LB | JAC | Out | Calf |
Omar's Coming
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Omarion Hampton | RB | LAC | WMFFL IR | Ankle |
Ricky Pearsall | WR | SF | Out | Knee - PCL |
Chris Godwin | WR | TB | Out | Lower Leg |
Darren Waller | TE | MIA | Questionable | Hip |
George Kittle | TE | SF | IR-R | Hamstring |
Harold Landry | DL | NE | Questionable | Ankle |
Daiyan Henley | LB | LAC | Questionable | Groin |
Paulson Adebo | DB | NYG | Questionable | Shoulder |
Richard's Lionhearts
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Joe Burrow | QB | CIN | WMFFL IR | Toe |
Josh Jacobs | RB | GB | Questionable | Illness |
D.J. Moore | WR | CHI | Questionable | Groin |
Calvin Ridley | WR | TEN | Out | Hamstring |
Jonathon Cooper | DL | DEN | Questionable | Quadriceps |
Tyrel Dodson | LB | MIA | Questionable | Concussion |
Alontae Taylor | DB | NO | Questionable | Knee |
Sacks on the Beach
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Josh Downs | WR | IND | Out | Concussion |
Mike Evans | WR | TB | Questionable | Hamstring |
Zach Ertz | TE | WAS | Questionable | Shoulder |
Khalil Mack | DL | LAC | WMFFL IR | Elbow |
Lavonte David | LB | TB | Questionable | Knee |
Julian Love | DB | SEA | Questionable | Hamstring |
Testudos Revenge
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Joe Mixon | RB | HOU | IR-NFI | Foot |
Jauan Jennings | WR | SF | Questionable | Ribs |
Spencer Shrader | K | IND | IR | Knee - ACL + MCL |
Myles Garrett | DL | CLE | Questionable | Elbow |
DeMarvion Overshown | LB | DAL | IR-PUP | Knee - ACL + MCL |
Kerby Joseph | DB | DET | Questionable | Knee |
Trump Molests Collies
Player | Pos | NFL | Status | Reason |
---|---|---|---|---|
Austin Ekeler | RB | WAS | WMFFL IR | Achilles |
Deebo Samuel | WR | WAS | Questionable | Heel |
Brock Bowers | TE | LV | Doubtful | Knee - PCL |
Jonathan Greenard | DL | MIN | Questionable | Hamstring |
Roquan Smith | LB | BAL | Questionable | Hamstring |
Derwin James | DB | LAC | Questionable | Wrist |